CHEVROLET
DAEWOO
OPEL
OPEL ASTRA F Estate (T92) 91-98
1.8 i 16V (F35, M35) (C 18 XEL, X 18 XE) 85кВт/116лс 07.1994-01.1998
OPEL ASTRA F Hatchback (T92) 91-98
1.7 TD (F08, M08, F68, M68) (X 17 DTL) 50кВт/68лс 11.1994-01.1998
| No | Производитель |
| 1447 | AIRTEX |
| 1696 | AIRTEX |
| WO-011 | AISIN |
| 35-0W-W12 | ASHIKA |
| 35-W0-001 | ASHIKA |
| 35-W0-010 | ASHIKA |
| ADG09119 | BLUEPRINT |
| ADZ99124 | BLUEPRINT |
| O138 | DOLZ |
| O139 | DOLZ |
| 1623103280 | EUROREPAR |
| 1635177380 | EUROREPAR |
| 17283 | FEBIBILSTEIN |
| 26771 | FEBIBILSTEIN |
| 04729 | FEBIBILSTEIN |
| HB2012 | FENOX |
| HB2805 | FENOX |
| KP0185 | FREEZ |
| KP0186 | FREEZ |
| GIF02162 | GANZ |
| WP0070 | GATES |
| 9192370 | GENERALMOTORS |
| 24409355 | GENERALMOTORS |
| 24579450 | GENERALMOTORS |
| 90281612 | GENERALMOTORS |
| 90371764 | GENERALMOTORS |
| 90442207 | GENERALMOTORS |
| 90443549 | GENERALMOTORS |
| 90444311 | GENERALMOTORS |
| 90444359 | GENERALMOTORS |
| 90466343 | GENERALMOTORS |
| 90466344 | GENERALMOTORS |
| 92064250 | GENERALMOTORS |
| 92064391 | GENERALMOTORS |
| 92065969 | GENERALMOTORS |
| 92226211 | GENERALMOTORS |
| 93284724 | GENERALMOTORS |
| 95507627 | GENERALMOTORS |
| 96353151 | GENERALMOTORS |
| R1160032 | GENERALMOTORS |
| GWDW-18A | GMB |
| GWG-96A | GMB |
| GWO-18A | GMB |
| PA572 | GRAF |
| PA572A | GRAF |
| 8MP 376 800-081 | HELLA |
| 8MP 376 800-084 | HELLA |
| 8MP 376 802-371 | HELLA |
| 8MP 376 807-511 | HELLA |
| 8MP 376 807-514 | HELLA |
| P316 | HEPU |
| P328 | HEPU |
| 538 0007 10 | INA |
| 538 0131 10 | INA |
| 538 0300 10 | INA |
| 8-90466-343-0 | ISUZU |
| 8-92064-250-0 | ISUZU |
| 8-92065-969-0 | ISUZU |
| PQ-W01 | JAPANPARTS |
| PQ-W10 | JAPANPARTS |
| PQ-W12 | JAPANPARTS |
| 35W01 | JAPKO |
| 35W10 | JAPKO |
| 35W12 | JAPKO |
| DW-1009 | KAVOPARTS |
| KPW0004 | KORTEX |
| KWZ1245JK | KRAUF |
| KWZ1262JK | KRAUF |
| KWZ1426JJ | KRAUF |
| KWZ1426JK | KRAUF |
| KWZ1426NF | KRAUF |
| LWP 0543 | LUZAR |
| MWP2003 | MANDO |
| 21766 | MAPCO |
| 1500-337 | METACO |
| 24-0572 | METELLI |
| 24-0572A | METELLI |
| 613 220 0011 | MEYLE |
| 613 600 4000 | MEYLE |
| AN21051 | MILES |
| 10836005 | NK |
| 10836028 | NK |
| 13 34 017 | OPEL |
| 13 34 038 | OPEL |
| 13 34 041 | OPEL |
| 13 34 050 | OPEL |
| 13 34 053 | OPEL |
| 13 34 064 | OPEL |
| 13 34 119 | OPEL |
| 13 34 137 | OPEL |
| 13 34 139 | OPEL |
| 13 34 170 | OPEL |
| 13 34 243 | OPEL |
| 13 34 646 | OPEL |
| 13 40 137 | OPEL |
| 48 17 801 | OPEL |
| 63 34 000 | OPEL |
| 90 92 370 | OPEL |
| 91 20 117 | OPEL |
| 93 52 650 | OPEL |
| AQ-1498 | OPTIMAL |
| AQ-1499 | OPTIMAL |
| PHC-009 | PARTSMALL |
| PHC-023 | PARTSMALL |
| PWP1117 | PATRON |
| PWP1252 | PATRON |
| PWP1252KOR | PATRON |
| 65315 | RUVILLE |
| ST-O143 | SAT |
| VKPC 85611 | SKF |
| SM-WPG008 | SPEEDMATE |
| 4511-0021-SX | STELLOX |
| 17400-85Z02 | SUZUKI |
| 40 92 6771 | SWAG |
| TGF1063 | TATSUMI |
| TGF1133 | TATSUMI |
| 506309 | VALEO |
| 506856 | VALEO |
| WP0044 | WINKOD |
| WP0049 | WINKOD |
| WP-1149 | ZEKKERT |
