BMW
CITROEN
HONDA
HYUNDAI
KIA
MAZDA
MITSUBISHI
NISSAN
PEUGEOT
SUZUKI
TOYOTA
TOYOTA CARINA E Saloon (_T19_) | CARINA FF 92-97
1.5 SG (ST192_) (5A-FE) 77кВт/105лс 04.1992-09.1997
TOYOTA CARINA II Estate (_T17_) | CARINA FF 87-92
1.5 DX (AT170_) (5A-FE) 64кВт/87лс 12.1987-03.1992
| No | Производитель |
| MVB870R4 | AE |
| 112-4PK865 | ASHIKA |
| 112-4PK870 | ASHIKA |
| 4PK865 | AVANTECH |
| 4PK870 | AVANTECH |
| AW2130073 | AYWIPARTS |
| 4PK865 | BANDO |
| 4PK870 | BANDO |
| 1 987 947 827 | BOSCH |
| 1 987 AE0 578 | BOSCH |
| BR.TB.1.219 | BRAVE |
| 1280.25 | CITROENPEUGEOT |
| 1280.59 | CITROENPEUGEOT |
| 4PK865 | CONTINENTAL |
| 4PK866 | CONTINENTAL |
| 4PK870 | CONTINENTAL |
| 4PK872 | DAYCO |
| 4PK865 | DONGIL |
| 4PK870 | DONGIL |
| 1606342880 | EUROREPAR |
| 28786 | FEBIBILSTEIN |
| 7743660 | FIAT |
| 4PK868 | GATES |
| 24100557 | GENERALMOTORS |
| 4PK0865 | GMB |
| 4PK0866 | GMB |
| 4PK0868 | GMB |
| 4PK0870 | GMB |
| 4PK0870 | GOODYEAR |
| 38920-P08-003 | HONDA |
| 38920-P08-004 | HONDA |
| 38920-P75-A01 | HONDA |
| 38920-P75-A02 | HONDA |
| 38920-PM3-003 | HONDA |
| 38920-PM3-014 | HONDA |
| 38920-PM5-A11 | HONDA |
| 38920-PM5-A12 | HONDA |
| 56992-P30-003 | HONDA |
| 56992-P30-004 | HONDA |
| 25212-21200 | HYUNDAIKIA |
| 25212-21220 | HYUNDAIKIA |
| 25212-24320 | HYUNDAIKIA |
| 25212-24350 | HYUNDAIKIA |
| DV-4PK0865 | JAPANPARTS |
| DV-4PK0870 | JAPANPARTS |
| 4PK865 | JAPKO |
| 4PK870 | JAPKO |
| DMV-4014 | KAVOPARTS |
| DMV-8009 | KAVOPARTS |
| 0K552-15-909 | KIA |
| RRB2718PG | KRAUF |
| 4PK0868 | LYNXAUTO |
| MB4P868 | MANDO |
| MB4PK865 | MANDO |
| MB4PK870 | MANDO |
| M6310547 | MARSHALL |
| 4PK-865 | MASUMA |
| 4PK-870 | MASUMA |
| 1A23-18-381 | MAZDA |
| B3P5-15-908 | MAZDA |
| B3P7-15-908 | MAZDA |
| B61P-15-907 | MAZDA |
| D530-15-907 | MAZDA |
| F808-15-381 | MAZDA |
| 050 004 0870 | MEYLE |
| 4PK870 | MILES |
| AD15137 | MILES |
| AD15238 | MILES |
| 1340A056 | MITSUBISHI |
| 1340A067 | MITSUBISHI |
| MD 069671 | MITSUBISHI |
| MD 106658 | MITSUBISHI |
| PW 502943 | MITSUBISHI |
| PW 510580 | MITSUBISHI |
| 4PK865 | MITSUBOSHI |
| 4PK870 | MITSUBOSHI |
| J1040865 | NIPPARTS |
| J1040870 | NIPPARTS |
| 11720-V7300 | NISSAN |
| 11720-V7310 | NISSAN |
| 11720-V73X0 | NISSAN |
| 11720-V73XM | NISSAN |
| 4 PK 865 | OPTIBELT |
| 4 PK 870 | OPTIBELT |
| 4PK870 | PATRON |
| GFB375 | ROVER |
| GMB108 | ROVER |
| PQS101340 | ROVER |
| 4PK865 | SAT |
| VKMV 4PK865 | SKF |
| VKMV 4PK866 | SKF |
| VKMV 4PK870 | SKF |
| CA4PK865 | SNR |
| CA4PK870 | SNR |
| 73323-FA030 | SUBARU |
| 73323-FA031 | SUBARU |
| 4PK865 | SUN |
| 4PK870 | SUN |
| 81 92 8786 | SWAG |
| 90916-02423 | TOYOTA |
| 90916-02424 | TOYOTA |
| 90916-02433 | TOYOTA |
| 99364-00870 | TOYOTA |
| 99364-20870 | TOYOTA |
| 99365-20870 | TOYOTA |
| 99365-50870 | TOYOTA |
| 99365-80870 | TOYOTA |
| 4PK866 | TRIALLI |
| 4PK870 | TRIALLI |
| V1090910 | VOLVO |
| V1091150 | VOLVO |
| W4PK865 | WINKOD |
| W4PK868 | WINKOD |
| W4PK870 | WINKOD |
| KR-4PK866 | ZEKKERT |
| KR-4PK870 | ZEKKERT |
