FORD
MITSUBISHI
| No | Производитель |
| 1 987 946 121 | BOSCH |
| 1 987 946 196 | BOSCH |
| BR.TB.1.52 | BRAVE |
| 5PK868E | CARBERRY |
| 5PK868 ELAST | CONTINENTAL |
| D11BR0025 | CWORKS |
| 5PK868EE | DAYCO |
| 1612550680 | EUROREPAR |
| 38242 | FEBIBILSTEIN |
| BP5PK868E | FINWHALE |
| 1 253 790 | FORD |
| 1 255 103 | FORD |
| 1 322 008 | FORD |
| 1 354 250 | FORD |
| 1 354 255 | FORD |
| 1 708 273 | FORD |
| 4M5Q-6C301-BB | FORDUSA |
| 4M5Q-6D314-AA | FORDUSA |
| 4M5Q-6D314-AB | FORDUSA |
| 4M5Q-6D314-CB | FORDUSA |
| 4M5Q-6D314-CC | FORDUSA |
| GIE37018 | GANZ |
| 5PK868SF | GATES |
| 5PK0868 | GMB |
| 5PK-S0868 | GOODYEAR |
| M6310308 | MARSHALL |
| M6310500 | MARSHALL |
| 5PK870ELAST | METACO |
| 050 005 0868/E | MEYLE |
| 5PK868E | MILES |
| AD15274 | MILES |
| 5 EPK 868 | OPTIBELT |
| 5PK868E | PATRON |
| VKMV 5SK868 | SKF |
| CA5SPK868 | SNR |
| 05-10868-SX | STELLOX |
| 50 93 8242 | SWAG |
| TFB1180 | TATSUMI |
| 5PK868E | TRIALLI |
| 30650846 | VOLVO |
| KR-5PK868E | ZEKKERT |
