FORD
| No | Производитель |
| 1 987 946 117 | BOSCH |
| 1 987 946 143 | BOSCH |
| 6PK1029E | CARBERRY |
| 6PK1023 ELAST | CONTINENTAL |
| 6PK1023 ELAST T1 | CONTINENTAL |
| 6PK1029 ELAST | CONTINENTAL |
| 6PK1029 ELAST T1 | CONTINENTAL |
| 1609315980 | EUROREPAR |
| 40764 | FEBIBILSTEIN |
| 1 138 524 | FORD |
| 1 141 781 | FORD |
| 1 465 590 | FORD |
| 1 471 772 | FORD |
| 1 472 606 | FORD |
| 1 809 955 | FORD |
| 1 843 795 | FORD |
| 7S7Q-6C301-AC | FORDUSA |
| 7S7Q-6D314-AA | FORDUSA |
| AM5Q-6C301-DA | FORDUSA |
| YS6E-6C301-GA | FORDUSA |
| YS6E-6D314-AA | FORDUSA |
| 6PK1029SF | GATES |
| 6PK1030ELAST | METACO |
| 050 006 1023/E | MEYLE |
| 6PK1029E | MILES |
| AD15287 | MILES |
| 6PK1029E | PATRON |
| VKMV 6SK1029 | SKF |
| CA6SPK1023 | SNR |
| 50 94 0764 | SWAG |
| TFB1246 | TATSUMI |
| 6PK1030E | TRIALLI |
| KR-6PK1030E | ZEKKERT |
