FORD
VOLVO
| No | Производитель |
| APV3891 | DAYCO |
| 49368 | FEBIBILSTEIN |
| 1 685 619 | FORD |
| 1 685 780 | FORD |
| 1 685 884 | FORD |
| 1 714 843 | FORD |
| 1 714 893 | FORD |
| 1 754 059 | FORD |
| BM5Q-19A216-AA | FORDUSA |
| BM5Q-19A216-AB | FORDUSA |
| BM5Q-19A216-AC | FORDUSA |
| BM5Q-19A216-AD | FORDUSA |
| BM5Q-6C344-AA | FORDUSA |
| BM5Z-8678-AVX | FORDUSA |
| GIE37585 | GANZ |
| T36768 | GATES |
| GTC1670 | GMB |
| GTD0333 | GMB |
| 532 0655 10 | INA |
| RKZ1584JG | KRAUF |
| MS8467 | MARSHALL |
| 1350-027 | METACO |
| AG03373 | MILES |
| 0-N2363 | OPTIMAL |
| PT34215 | PATRON |
| PT-P 6466 | PILENGA |
| 57107 | RUVILLE |
| ST-1754059 | SAT |
| VKM 34215 | SKF |
| 03-41182-SX | STELLOX |
| 50 94 9368 | SWAG |
| CM 5161 | TRIALLI |
| 9487405 | VOLVO |
| 31330914 | VOLVO |
| SR-1610 | ZEKKERT |
