| No | Производитель |
| TH6879.89J | CALORSTATBYVERNET |
| DT1067F | DAYCO |
| 350431 | ERA |
| 350431A | ERA |
| 106075 | FEBIBILSTEIN |
| TS015 | FENOX |
| 1 302 167 | FORD |
| 1 312 630 | FORD |
| 1 355 791 | FORD |
| 1 355 792 | FORD |
| 1 358 179 | FORD |
| 1 450 962 | FORD |
| 1 476 110 | FORD |
| 1 566 316 | FORD |
| 4M5G-8575-EB | FORDUSA |
| 4M5G-8575-EC | FORDUSA |
| 4M5G-8575-ED | FORDUSA |
| 4M5G-8575-EE | FORDUSA |
| 4M5G-8575-EF | FORDUSA |
| 4M5G-8575-FB | FORDUSA |
| 4M5G-8575-FC | FORDUSA |
| 4M5G-8575-GA | FORDUSA |
| CP9Z-8592-G | FORDUSA |
| TH44989G1 | GATES |
| TVZ1015NF | KRAUF |
| TVZ1015PF | KRAUF |
| LT 1041 | LUZAR |
| LT 1042 | LUZAR |
| CT-2396 | LYNXAUTO |
| TI 202 90 | MAHLE |
| 77TH028 | MASTERKIT |
| 1520-015 | METACO |
| 23-40114-SX | STELLOX |
| 30711785 | VOLVO |
| 30731313 | VOLVO |
| 30757408 | VOLVO |
| 31251245 | VOLVO |
| 31293611 | VOLVO |
