| No | Производитель |
| AMD.SH135 | AMD |
| FD-F2B | ASVA |
| DP2110.10.1220 | DRVE |
| 924927 | EKG |
| 771 0439 30 | FAG |
| 2110-FOCII | FEBEST |
| CV16230 | FENOX |
| 1 223 725 | FORD |
| 1 322 204 | FORD |
| 1 322 219 | FORD |
| 1 345 637 | FORD |
| 1 345 638 | FORD |
| 1 345 639 | FORD |
| 1 353 399 | FORD |
| 1 364 028 | FORD |
| 1 369 431 | FORD |
| 1 417 776 | FORD |
| 1 431 162 | FORD |
| 1 437 453 | FORD |
| 1 450 574 | FORD |
| 1 454 211 | FORD |
| 1 456 973 | FORD |
| 1 456 975 | FORD |
| 1 474 807 | FORD |
| 1 474 892 | FORD |
| 1 474 893 | FORD |
| 1 475 130 | FORD |
| 1 475 131 | FORD |
| 1 475 136 | FORD |
| 1 476 892 | FORD |
| 1 476 895 | FORD |
| 1 479 768 | FORD |
| 1 479 770 | FORD |
| 1 492 854 | FORD |
| 1 510 273 | FORD |
| 1 528 656 | FORD |
| 1 548 227 | FORD |
| 1 548 229 | FORD |
| 1 551 135 | FORD |
| 1 551 329 | FORD |
| 1 551 332 | FORD |
| 1 551 337 | FORD |
| 1 567 824 | FORD |
| 1 567 848 | FORD |
| 1 686 115 | FORD |
| GIK04045 | GANZ |
| 305176 | GKNLOEBRO |
| 24927 | GKNSPIDAN |
| 3726K | GLO |
| GA0143 | HAFT |
| JC51002 | JIKIU |
| KVJ035 | KORTEX |
| CVJ1009HR | KRAUF |
| M8111012 | MARSHALL |
| 5730-009 | METACO |
| 15-1563 | METELLI |
| 15-1775 | METELLI |
| 15-1777 | METELLI |
| 714 498 0029 | MEYLE |
| GA20107 | MILES |
| GA20604 | MILES |
| 512531 | NK |
| CW-2614 | OPTIMAL |
| PCV1563 | PATRON |
| CV-P 1810 K | PILENGA |
| FO-002 | SAT |
| VKJA 5597 | SKF |
| SM-CVU001 | SPEEDMATE |
| 150 1682-SX | STELLOX |
| 150 2064-SX | STELLOX |
| TDA1096 | TATSUMI |
| GO 1061 | TRIALLI |
| 8603259 | VOLVO |
| 8603486 | VOLVO |
| 36000440 | VOLVO |
| 36000448 | VOLVO |
| 36000549 | VOLVO |
| 36000557 | VOLVO |
| GS-3994 | ZEKKERT |
