FORD
| No | Производитель |
| FD-GE16 | ASVA |
| DP2110.10.1206 | DRVE |
| 921363 | EKG |
| 771 0437 30 | FAG |
| 2110-GE | FEBEST |
| CV16188 | FENOX |
| 1 132 506 | FORD |
| 1 214 370 | FORD |
| 1 314 339 | FORD |
| 1 320 339 | FORD |
| 1 326 260 | FORD |
| 1 329 495 | FORD |
| 1 329 496 | FORD |
| 1 329 501 | FORD |
| 1 358 229 | FORD |
| 1 365 235 | FORD |
| 1 366 169 | FORD |
| 1 447 471 | FORD |
| 1 447 473 | FORD |
| 1 600 646 | FORD |
| 1 600 650 | FORD |
| 4 106 369 | FORD |
| 1S71-3A327-AB | FORDUSA |
| 1S7W-3B413-AA | FORDUSA |
| RM1S71-3A327-BB | FORDUSA |
| RM2S71-3A327-EB | FORDUSA |
| 303610 | GKNLOEBRO |
| 21363 | GKNSPIDAN |
| 3A12K | GLO |
| GA0146 | HAFT |
| JC51016 | JIKIU |
| CVJ1040CF | KRAUF |
| CVJ1040GG | KRAUF |
| CVJ1040GZ | KRAUF |
| CVJ1040UV | KRAUF |
| M8111080 | MARSHALL |
| 5730-038 | METACO |
| 15-1640 | METELLI |
| 714 498 0014 | MEYLE |
| 714 498 0030 | MEYLE |
| GA20117 | MILES |
| 512532 | NK |
| CW-2551 | OPTIMAL |
| PCV3610 | PATRON |
| CV-P 4007 K | PILENGA |
| FO-003 | SAT |
| VKJA 5297 | SKF |
| SM-CVU009 | SPEEDMATE |
| 150 1704-SX | STELLOX |
| TDA1136 | TATSUMI |
| GO 1002 | TRIALLI |
| GS-3842 | ZEKKERT |
