OPEL
OPEL INSIGNIA A Saloon (G09) 08-17
2.0 Biturbo CDTI 4WD (69) (A 20 DTR) 140кВт/190лс 07.2008-12.2011
OPEL INSIGNIA A Saloon (G09) 08-17
2.0 Biturbo CDTI 4WD (69) (A 20 DTR) 143кВт/195лс 01.2012-03.2017
OPEL INSIGNIA A Sports Tourer (G09) 08-17
1.4 (35) (A 14 NET, B 14 NET) 103кВт/140лс 09.2011-06.2013
OPEL INSIGNIA A Sports Tourer (G09) 08-17
1.8 (35) (A 18 XER, B 18 XER) 103кВт/140лс 07.2008-06.2013
OPEL INSIGNIA A Sports Tourer (G09) 08-17
2.0 E85 Turbo (35) (A 20 NFT) 162кВт/220лс 09.2010-11.2011
| No | Производитель |
| 304245 | ALKO |
| MA-00807 | ASHIKA |
| MA-00970 | ASHIKA |
| 22-183675 | BILSTEIN |
| 32-U31-A | BOGE |
| 13160GL | FINWHALE |
| G54367 | GABRIEL |
| 13219124 | GENERALMOTORS |
| 13245964 | GENERALMOTORS |
| 13245966 | GENERALMOTORS |
| 13245968 | GENERALMOTORS |
| 13245969 | GENERALMOTORS |
| 13245972 | GENERALMOTORS |
| 13245974 | GENERALMOTORS |
| 13245976 | GENERALMOTORS |
| 13316269 | GENERALMOTORS |
| 13347475 | GENERALMOTORS |
| 13347485 | GENERALMOTORS |
| 13475852 | GENERALMOTORS |
| 13475854 | GENERALMOTORS |
| 13475856 | GENERALMOTORS |
| 13475858 | GENERALMOTORS |
| 22830744 | GENERALMOTORS |
| 22830746 | GENERALMOTORS |
| 22830749 | GENERALMOTORS |
| 22830750 | GENERALMOTORS |
| 22830752 | GENERALMOTORS |
| 22830754 | GENERALMOTORS |
| 22830757 | GENERALMOTORS |
| 22830758 | GENERALMOTORS |
| 22830760 | GENERALMOTORS |
| 22830769 | GENERALMOTORS |
| 22830772 | GENERALMOTORS |
| 22830775 | GENERALMOTORS |
| 22862223 | GENERALMOTORS |
| 22930128 | GENERALMOTORS |
| 22951818 | GENERALMOTORS |
| 22951820 | GENERALMOTORS |
| 22951822 | GENERALMOTORS |
| 22951830 | GENERALMOTORS |
| 22951834 | GENERALMOTORS |
| 22951839 | GENERALMOTORS |
| 22951842 | GENERALMOTORS |
| 23309470 | GENERALMOTORS |
| 23309472 | GENERALMOTORS |
| MM-00807 | JAPANPARTS |
| MM-00970 | JAPANPARTS |
| MJ00807 | JAPKO |
| MJ00970 | JAPKO |
| SX52013L | JIKIU |
| SSA-10483 | KAVOPARTS |
| 334966 | KYB |
| 339376 | KYB |
| MSS017263 | MANDO |
| MSS020792 | MANDO |
| M8011901 | MARSHALL |
| E7088 | MONROE |
| 653634241 | NK |
| 03 44 696 | OPEL |
| 03 44 696 | OPEL |
| 03 44 724 | OPEL |
| 03 44 726 | OPEL |
| 03 44 782 | OPEL |
| 03 44 784 | OPEL |
| 03 44 787 | OPEL |
| 03 44 788 | OPEL |
| 03 44 790 | OPEL |
| 03 44 793 | OPEL |
| 03 44 794 | OPEL |
| 03 44 796 | OPEL |
| 03 44 800 | OPEL |
| 03 44 805 | OPEL |
| 03 44 808 | OPEL |
| 03 44 846 | OPEL |
| 03 44 881 | OPEL |
| 03 45 038 | OPEL |
| 03 45 040 | OPEL |
| 03 45 042 | OPEL |
| 03 45 044 | OPEL |
| 03 45 046 | OPEL |
| 03 45 049 | OPEL |
| 03 45 052 | OPEL |
| 03 45 105 | OPEL |
| 03 45 107 | OPEL |
| 03 45 109 | OPEL |
| 03 45 111 | OPEL |
| 3 44 696 | OPEL |
| 3 44 696 | OPEL |
| 3 44 724 | OPEL |
| 3 44 726 | OPEL |
| 3 44 782 | OPEL |
| 3 44 784 | OPEL |
| 3 44 787 | OPEL |
| 3 44 788 | OPEL |
| 3 44 790 | OPEL |
| 3 44 793 | OPEL |
| 3 44 794 | OPEL |
| 3 44 796 | OPEL |
| 3 44 800 | OPEL |
| 3 44 805 | OPEL |
| 3 44 808 | OPEL |
| 3 44 846 | OPEL |
| 3 44 881 | OPEL |
| 3 45 038 | OPEL |
| 3 45 040 | OPEL |
| 3 45 042 | OPEL |
| 3 45 044 | OPEL |
| 3 45 046 | OPEL |
| 3 45 049 | OPEL |
| 3 45 052 | OPEL |
| 3 45 105 | OPEL |
| 3 45 107 | OPEL |
| 3 45 109 | OPEL |
| 3 45 111 | OPEL |
| 53 44 014 | OPEL |
| 53 44 016 | OPEL |
| 53 44 018 | OPEL |
| 53 44 020 | OPEL |
| 53 44 036 | OPEL |
| 53 44 038 | OPEL |
| 53 44 046 | OPEL |
| A-3732GL | OPTIMAL |
| PSA339376 | PATRON |
| 315 437 | SACHS |
| 4203-9289-SX | STELLOX |
| AG 21152 | TRIALLI |
| JGM1275SL | TRW |
| JGM1275T | TRW |
| SG-6514 | ZEKKERT |
